Model NO.: LTDG81C
Light Source: LED
LED Power: 1W or 3W
Optional Colors: Blue,Red, Clear , Amber
Warranty: 2 Years
Voltage: DC12V or 24V
Trademark: LIANGHENG
Transport Package: Exporting Carton
Specification: 118mm
Origin: China
HS Code: 8512209000
Model NO.: LTDG81C
Light Source: LED
LED Power: 1W or 3W
Optional Colors: Blue,Red, Clear , Amber
Warranty: 2 Years
Voltage: DC12V or 24V
Trademark: LIANGHENG
Transport Package: Exporting Carton
Specification: 118mm
Origin: China
HS Code: 8512209000
Designed for brightness, high visibility and durability, the 4 LED lightheads are the brightest LED units available in such a small package. They are extremely versatile and can be applied in unlimited places. Mount in the grille, on side mirrors, on bumpers, over steps, on Motorcycle boxes and fairing, on ATVs, forklifts, material handling vehicles. They can go almost anywhere on your vehicle. They need to be seen live to truly be appreciated. Also there are 16 flash patterns, you can choice what you want.Â
Optional Components list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | LTDG81C | LED Color Combinations | Red,Amber/White,Blue,Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage selection | DC12V | Red,Amber/Red,Amber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED color options | Red/Amber/Blue/White/Green | White,Blue,Green/White,Blue,Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED options | 0.5W | Array Mode | 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
amount of Control Circuits | 2 | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Â
Optional Components list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | LTDG81C | LED Color Combinations | Red,Amber/White,Blue,Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage selection | DC12V | Red,Amber/Red,Amber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED color options | Red/Amber/Blue/White/Green | White,Blue,Green/White,Blue,Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED options | 0.5W | Array Mode | 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
amount of Control Circuits | 2 | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Pin Header Connector,Pin Header Female,Male Header Pins,Right Angle Pin Header
Cixi Xinke Electronic Technology Co., Ltd. , https://www.cxxinke.com