Model NO.: NJZ-FLB-E
Emitting Color: Nature White
IP Rating: IP67
Certification: CE, RoHS, FCC, UL, SAA,Dlc
Voltage: 100V~270V
With Light Source: With Light Source
Power Factor: >0.95
LED Driver Brand: Meanwell
LED Chip Brand: Osram
CCT: 4000k/5700k
CRI: Ra>=70
Beam Angle: 20°/60°/90°
Lens Material: PC
Power Supply Efficiency: >=90%
Total Harmonic Distortion: <15%
Input Voltage: AC100~277V
Trademark: NJZ
Transport Package: Carton
Specification: Warranty: 5 years
Origin: Nanjing, China
HS Code: 9405409000
Model NO.: NJZ-FLB-E
Emitting Color: Nature White
IP Rating: IP67
Certification: CE, RoHS, FCC, UL, SAA,Dlc
Voltage: 100V~270V
With Light Source: With Light Source
Power Factor: >0.95
LED Driver Brand: Meanwell
LED Chip Brand: Osram
CCT: 4000k/5700k
CRI: Ra>=70
Beam Angle: 20°/60°/90°
Lens Material: PC
Power Supply Efficiency: >=90%
Total Harmonic Distortion: <15%
Input Voltage: AC100~277V
Trademark: NJZ
Transport Package: Carton
Specification: Warranty: 5 years
Origin: Nanjing, China
HS Code: 9405409000
2017 5-Year Warranty IP67 LED Spot Light with UL Â CE Approved


LED Spot Light Part 1.
Technical Parameter | Specification | NJZ-FLB-E-50 | NJZ-FLB-E-100 | NJZ-FLB-E-150 |
Electrical | Power Consumption | 50w | 100w | 150w |
Input Voltage | Â Â Â Â Â Â Â Â Â AC100~277V | |||
Input Frequency | Â Â Â Â Â Â Â Â Â Â Â 50/60Hz | |||
Power Factor | Â Â Â Â Â Â Â Â Â Â Â >0.95 | |||
Total Harmonic Distortion | Â Â Â Â Â Â Â Â Â Â Â <20% | |||
Power Supply Efficiency | Â Â Â Â Â Â Â Â Â Â Â >=90% | |||
LED Driver Brand | Â Â Â Â Â Â Â Â Â Â Â Meanwell | |||
Optical | LED Chip Brand | Â Â Â Â Â Â Â Â Â Â Â Osram | ||
Lumen Output | 6000Lm | 12000Lm | 18000Lm | |
Lumens per Watt | Â Â Â Â Â Â Â Â Â Â Â 120Lm/w | |||
Beam Angle |            60°/90° | |||
Correlated Color Temperature(CCT) | Â Â Â Â Â Â Â Â Â Â 4000K/5700K | |||
Color Rendering Index(CRI) | Â Â Â Â Â Â Â Â Â Â Â Ra>=70 | |||
LED Module Usage | 1 | 2 | 2 | |
Environmental | Ambient Operating Temperature |        -40ºC~+50ºC(-40°F to 122°F) | ||
Ambient Operating Humidity | Â Â Â Â Â Â Â Â Â 10%~90%RH | |||
Optimal Operating Temperature |           25ºC(77°F) | |||
Mechanical | Housing Material | Â Â Â Â Â Â Â Â Aluminum alloy+ASA | ||
Heat Radiator | Â Â Â Â Â Â Â Â Â Aluminum alloy | |||
Lens Material | Â Â Â Â Â Â Â Â Â Â Â Â PC | |||
Mounting Options | Â Â Â Â Â Â Â Â Â Fixed installation | |||
IP Rating | Â Â Â Â Â Â Â Â Â Â Â Â IP67 | |||
Net Weight | 4.1kg/9.0lbs | Â Â Â Â 6.0kg/13.2lbs | ||
Dimensions(LxWxH) | 376x283x170mm | Â Â Â 376x353x170mm | ||
 | 14.8x11.1x6.7in |    14.8x13.9x6.7in | ||
Packing | Total Weight | 4.8kg/10.6lbs | Â Â Â Â 7.0kg/15.4lbs | |
Dimensions(LxWxH) | 445x325x228mm | Â Â Â 445x400x228mm | ||
 | 17.5x12.8x9.0in |    17.5x15.8x9.0in | ||
Warranty | Â Â Â Â Â Â Â Â Â Â Â Â 5-Year & L70@50,000Hrs | |||
Certification | Â Â Â Â Â Â Â Â Â Â Â UL,FCC,DLC,CB,CE,RoHS,SAA |
Technical Parameter | Specification | NJZ-FLB-E-200 | NJZ-FLB-E-300 | NJZ-FLB-E-400 |
Electrical | Power Consumption | 200w | 300w | 400w |
Input Voltage | Â Â Â Â Â Â Â Â Â AC100~277V | |||
Input Frequency | Â Â Â Â Â Â Â Â Â Â Â 50/60Hz | |||
Power Factor | Â Â Â Â Â Â Â Â Â Â Â >0.95 | |||
Total Harmonic Distortion | Â Â Â Â Â Â Â Â Â Â Â <15% | |||
Power Supply Efficiency | Â Â Â Â Â Â Â Â Â Â Â >=90% | |||
LED Driver Brand | Â Â Â Â Â Â Â Â Â Â Â Meanwell | |||
Optical | LED Chip Brand | Â Â Â Â Â Â Â Â Â Â Â Osram | ||
Lumen Output | 24000Lm | 36000Lm | 48000Lm | |
Lumens per Watt | Â Â Â Â Â Â Â Â Â Â Â 120Lm/w | |||
Beam Angle |             25° | |||
Correlated Color Temperature(CCT) | Â Â Â Â Â Â Â Â Â Â 4000K/5700K | |||
Color Rendering Index(CRI) | Â Â Â Â Â Â Â Â Â Â Â Ra>=70 | |||
LED Module Usage | 3 | 4 | 6 | |
Environmental | Ambient Operating Temperature |        -40ºC~+50ºC(-40°F to 122°F) | ||
Ambient Operating Humidity | Â Â Â Â Â Â Â Â Â 10%~90%RH | |||
Optimal Operating Temperature |           25ºC(77°F) | |||
Mechanical | Housing Material | Â Â Â Â Â Â Â Â Aluminum alloy+ASA | ||
Heat Radiator | Â Â Â Â Â Â Â Â Â Aluminum alloy | |||
Lens Material | Â Â Â Â Â Â Â Â Â Â Â Â PC | |||
Mounting Options | Â Â Â Â Â Â Â Â Â Fixed installation | |||
IP Rating | Â Â Â Â Â Â Â Â Â Â Â Â IP67 | |||
Net Weight | 7.9kg/17.4lbs | 10.6kg/23.3lbs | 14.8kg/32.6lbs | |
Dimensions(LxWxH) | 376x340x170mm | 442x356x170mm | 602x356x170mm | |
 | 14.8x13.4x6in | 17.4x14.0x6.7in | 23.7x14.0x6.7in | |
Packing | Total Weight | 8.9kg/19.6lbs | 11.8kg/26.0lbs | 16.3kg/35.9lbs |
Dimensions(LxWxH) | 480x445x228mm | 525x515x220mm | 675x525x228mm | |
 | 18.9x17.5x9.0in | 20.9x20.3x9.0in | 26.6x20.7x9.0in | |
Warranty | Â Â Â Â Â Â Â Â Â Â Â Â 5-Year & L70@50,000Hrs | |||
Certification | Â Â Â Â Â Â Â Â Â Â Â UL,FCC,DLC,CB,CE,RoHS,SAA |


LED Spot Light FAQ
1.How many LEDs does it take to replace a HPS, incandescent or flourescent light?
This can vary for each particular application with directionality and the physical area requiring illumination being the primary variables.  If you need a fluorescent, HID, or another type of luminaire to be replaced, please submit your request to us.Â
2.Are your fixtures AC or DC powered?
Our FLB-E series offer fixtures available in the following ranges:AC ranges (100-277VAC)
3.What certification do you have for your LED Explosion proof lights?
Our NJZ-FLB-E series have UL,FCC,DLC,CB,CE,RoHS,SAA.
4.How are your fixtures installed?
Our fixtures are shipped with standard U type brackets.Wall Type,Ceiling Type,Floor Type.
5.How would I become an agent or an International Distributor?
We welcome established international distributors who have successful track records in industrial and commercial areas. Any more details,please contact us.Â
6.What is your warranty?
Our standard warranty is for 60 months (5 years). View our Warranty Policy. 2017 5-Year Warranty IP67 LED Spot Light with UL Â CE Approved



LED Spot Light Part 1.
Technical Parameter | Specification | NJZ-FLB-E-50 | NJZ-FLB-E-100 | NJZ-FLB-E-150 |
Electrical | Power Consumption | 50w | 100w | 150w |
Input Voltage | Â Â Â Â Â Â Â Â Â AC100~277V | |||
Input Frequency | Â Â Â Â Â Â Â Â Â Â Â 50/60Hz | |||
Power Factor | Â Â Â Â Â Â Â Â Â Â Â >0.95 | |||
Total Harmonic Distortion | Â Â Â Â Â Â Â Â Â Â Â <20% | |||
Power Supply Efficiency | Â Â Â Â Â Â Â Â Â Â Â >=90% | |||
LED Driver Brand | Â Â Â Â Â Â Â Â Â Â Â Meanwell | |||
Optical | LED Chip Brand | Â Â Â Â Â Â Â Â Â Â Â Osram | ||
Lumen Output | 6000Lm | 12000Lm | 18000Lm | |
Lumens per Watt | Â Â Â Â Â Â Â Â Â Â Â 120Lm/w | |||
Beam Angle |            60°/90° | |||
Correlated Color Temperature(CCT) | Â Â Â Â Â Â Â Â Â Â 4000K/5700K | |||
Color Rendering Index(CRI) | Â Â Â Â Â Â Â Â Â Â Â Ra>=70 | |||
LED Module Usage | 1 | 2 | 2 | |
Environmental | Ambient Operating Temperature |        -40ºC~+50ºC(-40°F to 122°F) | ||
Ambient Operating Humidity | Â Â Â Â Â Â Â Â Â 10%~90%RH | |||
Optimal Operating Temperature |           25ºC(77°F) | |||
Mechanical | Housing Material | Â Â Â Â Â Â Â Â Aluminum alloy+ASA | ||
Heat Radiator | Â Â Â Â Â Â Â Â Â Aluminum alloy | |||
Lens Material | Â Â Â Â Â Â Â Â Â Â Â Â PC | |||
Mounting Options | Â Â Â Â Â Â Â Â Â Fixed installation | |||
IP Rating | Â Â Â Â Â Â Â Â Â Â Â Â IP67 | |||
Net Weight | 4.1kg/9.0lbs | Â Â Â Â 6.0kg/13.2lbs | ||
Dimensions(LxWxH) | 376x283x170mm | Â Â Â 376x353x170mm | ||
 | 14.8x11.1x6.7in |    14.8x13.9x6.7in | ||
Packing | Total Weight | 4.8kg/10.6lbs | Â Â Â Â 7.0kg/15.4lbs | |
Dimensions(LxWxH) | 445x325x228mm | Â Â Â 445x400x228mm | ||
 | 17.5x12.8x9.0in |    17.5x15.8x9.0in | ||
Warranty | Â Â Â Â Â Â Â Â Â Â Â Â 5-Year & L70@50,000Hrs | |||
Certification | Â Â Â Â Â Â Â Â Â Â Â UL,FCC,DLC,CB,CE,RoHS,SAA |
Technical Parameter | Specification | NJZ-FLB-E-200 | NJZ-FLB-E-300 | NJZ-FLB-E-400 |
Electrical | Power Consumption | 200w | 300w | 400w |
Input Voltage | Â Â Â Â Â Â Â Â Â AC100~277V | |||
Input Frequency | Â Â Â Â Â Â Â Â Â Â Â 50/60Hz | |||
Power Factor | Â Â Â Â Â Â Â Â Â Â Â >0.95 | |||
Total Harmonic Distortion | Â Â Â Â Â Â Â Â Â Â Â <15% | |||
Power Supply Efficiency | Â Â Â Â Â Â Â Â Â Â Â >=90% | |||
LED Driver Brand | Â Â Â Â Â Â Â Â Â Â Â Meanwell | |||
Optical | LED Chip Brand | Â Â Â Â Â Â Â Â Â Â Â Osram | ||
Lumen Output | 24000Lm | 36000Lm | 48000Lm | |
Lumens per Watt | Â Â Â Â Â Â Â Â Â Â Â 120Lm/w | |||
Beam Angle |             25° | |||
Correlated Color Temperature(CCT) | Â Â Â Â Â Â Â Â Â Â 4000K/5700K | |||
Color Rendering Index(CRI) | Â Â Â Â Â Â Â Â Â Â Â Ra>=70 | |||
LED Module Usage | 3 | 4 | 6 | |
Environmental | Ambient Operating Temperature |        -40ºC~+50ºC(-40°F to 122°F) | ||
Ambient Operating Humidity | Â Â Â Â Â Â Â Â Â 10%~90%RH | |||
Optimal Operating Temperature |           25ºC(77°F) | |||
Mechanical | Housing Material | Â Â Â Â Â Â Â Â Aluminum alloy+ASA | ||
Heat Radiator | Â Â Â Â Â Â Â Â Â Aluminum alloy | |||
Lens Material | Â Â Â Â Â Â Â Â Â Â Â Â PC | |||
Mounting Options | Â Â Â Â Â Â Â Â Â Fixed installation | |||
IP Rating | Â Â Â Â Â Â Â Â Â Â Â Â IP67 | |||
Net Weight | 7.9kg/17.4lbs | 10.6kg/23.3lbs | 14.8kg/32.6lbs | |
Dimensions(LxWxH) | 376x340x170mm | 442x356x170mm | 602x356x170mm | |
 | 14.8x13.4x6in | 17.4x14.0x6.7in | 23.7x14.0x6.7in | |
Packing | Total Weight | 8.9kg/19.6lbs | 11.8kg/26.0lbs | 16.3kg/35.9lbs |
Dimensions(LxWxH) | 480x445x228mm | 525x515x220mm | 675x525x228mm | |
 | 18.9x17.5x9.0in | 20.9x20.3x9.0in | 26.6x20.7x9.0in | |
Warranty | Â Â Â Â Â Â Â Â Â Â Â Â 5-Year & L70@50,000Hrs | |||
Certification | Â Â Â Â Â Â Â Â Â Â Â UL,FCC,DLC,CB,CE,RoHS,SAA |


LED Spot Light FAQ
1.How many LEDs does it take to replace a HPS, incandescent or flourescent light?
This can vary for each particular application with directionality and the physical area requiring illumination being the primary variables.  If you need a fluorescent, HID, or another type of luminaire to be replaced, please submit your request to us.Â
2.Are your fixtures AC or DC powered?
Our FLB-E series offer fixtures available in the following ranges:AC ranges (100-277VAC)
3.What certification do you have for your LED Explosion proof lights?
Our NJZ-FLB-E series have UL,FCC,DLC,CB,CE,RoHS,SAA.
4.How are your fixtures installed?
Our fixtures are shipped with standard U type brackets.Wall Type,Ceiling Type,Floor Type.
5.How would I become an agent or an International Distributor?
We welcome established international distributors who have successful track records in industrial and commercial areas. Any more details,please contact us.Â
6.What is your warranty?
Our standard warranty is for 60 months (5 years). View our Warranty Policy.
Crystal Clear Back Sticker,Phone Sticker,Mobile Phone Back Skin,Crystal Clear Phone Skin
Shenzhen Jianjiantong Technology Co., Ltd. , https://www.tpuprotector.com