Model NO.: GYTA fiber optic cable
Loose Tube Material: PBT with Jelly
Waterblocking Material: Water Blocking Tape or Filling Compound
Outer Sheath Material: MDPE / HDPE /LSZH
Outer Sheath Color: Black Fiber Optic Cable
Armour Material: Corrugated Aluminium Tape
Central Stranding Member: Steel Wire or FRP
Color of Fiber and Loose Tube: Red,Black,Yellow,Violet,Pink,Aqua
Fiber Count: 2-288 Core
Trademark: TW-SCIE or OEM
Transport Package: Wooden Drum
Specification: ISO, ROHS, REACH, SGS
Origin: Dongguan, China
HS Code: 8544700000
Model NO.: GYTA fiber optic cable
Loose Tube Material: PBT with Jelly
Waterblocking Material: Water Blocking Tape or Filling Compound
Outer Sheath Material: MDPE / HDPE /LSZH
Outer Sheath Color: Black Fiber Optic Cable
Armour Material: Corrugated Aluminium Tape
Central Stranding Member: Steel Wire or FRP
Color of Fiber and Loose Tube: Red,Black,Yellow,Violet,Pink,Aqua
Fiber Count: 2-288 Core
Trademark: TW-SCIE or OEM
Transport Package: Wooden Drum
Specification: ISO, ROHS, REACH, SGS
Origin: Dongguan, China
HS Code: 8544700000
Outdoor Fiber Optic Cable Aluminum Stranded 96core Optical Cable GYTAFiber optic cable / Fiber cable / Optic cable / Optic fiber cable / Optical cable / Fiber optic
Application:
These aluminum tape armored cables are suitable for installation in aerial or duct environment for long haul communication. LAN especially suitable for the sifuation of high requirements to moisture resistance.
Features:
1. Up to 288 fibers
2. The loose tube fiber optic cable stranding technology make the fibers have good secondary excess length and allow the fibers free movement in the tube. Which keeps the fiber stress-free while the cable is subjected to longitudinal stress.
3. Aluminum tape armored prociding property moisture resistance.
4. Metal strength menber peocides excellent strain performance.
Fiber optic cable/ Optic fiber cable/ Fiber optic/ Optical fiber cable
72 Core Itu G652d Armoured Duct & Aerial Fiber Optic Cable (GYTA)![]() Features: 1. From 2 core to 288 fibers 2. The loose tube stranding technology make the fibers have good secondary excess length and allow the fibers free movement in the tube. Which keeps the fiber stress-free while the cable is subjected to longitudinal stress. 3. Aluminum armored prociding property moisture resistance. 4. Metal strength menber (OR FRP) peocides excellent strain performance. Fiber optical cable/ Optical fiber cable/ Fiber optic/ Optical fiber cable Quick Detail: GYTA Fiber Optic Cable G.652D or G.657A OM3 Cable Diameter: 10.0 mm Tensile Strength Long Term: 600N Tensile Strength Short Term: 1500N Crush Resistance Long Term: 300N/100mm Crush Resistance Short Term: 1000N/100mm Bending Radius Static: 112 CM Bending Radius Dynamic: 224 CM Descriptions: The fibers, 250μm,are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water resistant filling compound. A steel wire, sometimes sheathed with polyethylene (PE) for cable with high fiber count, locates in the center of core as a metallic strength member. Tubes (and fillers) are stranded around the strength member into a compact and circular cable core. An Aluminum Polyethylene Laminate (APL) is applied around the cable core, which is filled with the filling compound to protect it from water ingress. Then, the cable is completed with a PE sheath. Applications: 111 Adopted to Outdoor distribution. 222 Suitable for aerial duct and buried method. 333 Long distance and local area network communication. ![]()
![]() Competitive Advantages: 1, From raw materials to final products, we perform intense quality checks to maintain our product quality: A, Incoming material inspected by QC. B, Manufacturing Process Control A: Manufacturing procedure B: Workers trained daily/weekly/monthly C: Work instructions manual at each work station D: 5S system implemented E: Machine maintenance procedure C, Quality Control and Final Inspection The QC staff will check the material, process product and final product according to the specification or test procedure. 2, Our R&D efforts center on reinforcing and developing element technologies needed to support the future growth and success for customers and KINGTONE 3, We know customers have urgent needs. We are skilled at effective communication to interact with customers.In order to provide prompt service, we can answer for you 7*24 hours. 4, We can Quickly and professionally answer for the inquire 5, More than 1000 kinds of cable, connectors and assembles can be produce and organized from us 6, Intime delivery ![]() Product Tags: outdoor fiber optic cable        fiber optic cable Related Products: ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  |  |  |  |  |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  |
Fiber optic cable / Fiber cable / Optic cable / Optic fiber cable / Optical cable / Fiber optic
Application:
These aluminum tape armored cables are suitable for installation in aerial or duct environment for long haul communication. LAN especially suitable for the sifuation of high requirements to moisture resistance.
Features:
1. Up to 288 fibers
2. The loose tube fiber optic cable stranding technology make the fibers have good secondary excess length and allow the fibers free movement in the tube. Which keeps the fiber stress-free while the cable is subjected to longitudinal stress.
3. Aluminum tape armored prociding property moisture resistance.
4. Metal strength menber peocides excellent strain performance.
Fiber optic cable/ Optic fiber cable/ Fiber optic/ Optical fiber cable
72 Core Itu G652d Armoured Duct & Aerial Fiber Optic Cable (GYTA)![]() Features: 1. From 2 core to 288 fibers 2. The loose tube stranding technology make the fibers have good secondary excess length and allow the fibers free movement in the tube. Which keeps the fiber stress-free while the cable is subjected to longitudinal stress. 3. Aluminum armored prociding property moisture resistance. 4. Metal strength menber (OR FRP) peocides excellent strain performance. Fiber optical cable/ Optical fiber cable/ Fiber optic/ Optical fiber cable Quick Detail: GYTA Fiber Optic Cable G.652D or G.657A OM3 Cable Diameter: 10.0 mm Tensile Strength Long Term: 600N Tensile Strength Short Term: 1500N Crush Resistance Long Term: 300N/100mm Crush Resistance Short Term: 1000N/100mm Bending Radius Static: 112 CM Bending Radius Dynamic: 224 CM Descriptions: The fibers, 250μm,are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water resistant filling compound. A steel wire, sometimes sheathed with polyethylene (PE) for cable with high fiber count, locates in the center of core as a metallic strength member. Tubes (and fillers) are stranded around the strength member into a compact and circular cable core. An Aluminum Polyethylene Laminate (APL) is applied around the cable core, which is filled with the filling compound to protect it from water ingress. Then, the cable is completed with a PE sheath. Applications: 111 Adopted to Outdoor distribution. 222 Suitable for aerial duct and buried method. 333 Long distance and local area network communication. ![]()
![]() Competitive Advantages: 1, From raw materials to final products, we perform intense quality checks to maintain our product quality: A, Incoming material inspected by QC. B, Manufacturing Process Control A: Manufacturing procedure B: Workers trained daily/weekly/monthly C: Work instructions manual at each work station D: 5S system implemented E: Machine maintenance procedure C, Quality Control and Final Inspection The QC staff will check the material, process product and final product according to the specification or test procedure. 2, Our R&D efforts center on reinforcing and developing element technologies needed to support the future growth and success for customers and KINGTONE 3, We know customers have urgent needs. We are skilled at effective communication to interact with customers.In order to provide prompt service, we can answer for you 7*24 hours. 4, We can Quickly and professionally answer for the inquire 5, More than 1000 kinds of cable, connectors and assembles can be produce and organized from us 6, Intime delivery ![]() Product Tags: outdoor fiber optic cable        fiber optic cable Related Products: ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  |  |  |  |  |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |  |  |
Maskking is an electronic cigarette brand. Maskking vape is a popular brand of Disposable Pod systems and e-cigarettes that are designed to provide a convenient and easy-to-use alternative to traditional smoking. The company has a range of products that are known for their compact and sleek design, with a variety of flavors and nicotin strengths to choose from.
Maskking Vape,Maskking Vanilla Disposable Vape,Nicotine Free Disposable Vape,Maskking Vape Kit,Maskking Vape Pod
TSVAPE Wholesale/OEM/ODM , https://www.tsecigarette.com