PVC Insulated BV/BVR House Wiring Electrical Cable
Â
Copper core pvc insulasted electric cable is a fine and ideal cable with conductor of plain annealed copper wires,solid or stranded.These cables are used for general purpose,as building wire for power, lighting and control wire to electrical appliances,suitable for use in conduit and for fixed,protected installation. The cable can be of flame ratardance,fire resistance and other property.
Â
Type | H05V-U, H07V-U, H07V-R, BS6004 6491X, BV, BVR | |
Voltage Rate | 300/500V, 450/750V | |
Range of Nominal cross section: | 0.75 mm2 ~ 630 mm2 | |
Application | These cables are used for general purpose, as building wire for power, lighting and control wire to electrical appliances, suitable for use in conduit and for fixed, protected installation. | |
Standard | IEC 60227, BS 6004, VDE0281, GB/T 5023, JB/T8734 | |
Constructions | Conductor:Â Class 1/2 Plain annealed copper wires, solid or stranded Insulation:Â PVC Core color:Â Red, Brown, Grey, Black, Blue, Green/Yellow or others on request |
|
Max. Operating Temperature | 70°C, can be 90°C,105°C as per requirement | |
Packing | 100 meter/roll or as per requirement | |
Production Capacity | 100 kilometer/ day | |
MOQ | 10000 meters for small size, 5000 meters for middle size, 1000 meters for big size | |
Delivery time | 10~15 working days | |
Remark | The cable can be of flame retardance, fire resistance and other property |
Technical Information:
1. U0Â /U: 300/500V,450/750V
2. Standard Applied: IEC 60227,BS 6004,VDE0281,GB/T 5023,JB/T8734
3. Max.Operating Temperature: 70°C,can be 90°C,105°C as per requirent
4. Conductor:Class 1/2 Plain Annealed copper wire,solid or stranded
5. Insulation:PVC
6.Cores:single core
7.Range of Nominal cross section: 0.75~240sqmm
8. Jacket: without Jacket
9. Color: Black,Brown,Grey,Blue,Green/Yellow or orthers on request
10.Flame ratardance,fire resistance and other property can be available
11.Packing:100 meter/roll or as per requirement
12. Certification: ISO9001,ISO14001,OHSMS18001,CE,CB,CCC,SAA,etc.
13.OME can be available
14.BV cables have very good sales over the world,enjoy ing a very good reputation based on top quality,most competitive price and best service.
Parameter of bv/bvr cable
Â
Model | Name |
BV | Copper Core PVC Insulation Wire |
BLV | Aluminum Core PVC Insulation Wire |
BVR | Copper Core PVC Insulation Flexible Wire |
BVV | Copper Core PVC Insulation PVC Sheath Round Wire |
BVVB | Copper Core PVC Insulation PVC Sheath Flat Wire |
BLVVB | Aluminum Core PVC Insulation PVC Sheath Flat Wire |
BV-90 | Copper Core Heat-resistance 105 PVC Insulation |
BV cable  of Common wireÂ
Kindly note that we can make it as your requirement
 BV Cable data 1:
Norminal Sectional area mm2 | Conductor No/Dia.mm | Nominal Insulated thick mm | Max overall Dia.mm | Conductor Resistance at 20°C | Min insulated resistance at 70MΩ/KM | Weight Kg/km | ||
Cu | Al | Cu | Al | |||||
1.5 | 1/1.38 | 0.7Â | 3.3Â | 12.1 | - | 0.011Â | 19.2Â | - |
1.5 | 7/0.52 | 0.7Â | 3.5Â | 12.1 | - | 0.010Â | 20.6Â | - |
2.5 | 1/1.78 | 0.8Â | 3.9Â | 7.41 | 11.8 | 0.010Â | 30.8 | 15.0Â |
4 | 1/2.25 | 0.8Â | 4.4Â | 4.61 | 7.39 | 0.0085 | 45.5 | 21.0Â |
6 | 1/2.76 | 0.8Â | 4.9Â | 3.08 | 4.91 | 0.0070Â | 65.0Â | 29.0Â |
10 | 7/1.35 | 1.0Â | 7.0Â | 1.83 | 3.08 | 0.0065 | 110.0Â | 52.0Â |
16 | 7/1.7 | 1.0Â | 8.0Â | 1.15 | 1.91 | 0.0050Â | 170.0Â | 70.0Â |
25 | 7/2.14 | 1.2Â | 10.0Â | 0.727 | 1.20Â | 0.0050Â | 270.0Â | 110.0Â |
35 | 7/2.52 | 1.2Â | 11.5Â | 0.524 | 0.868 | 0.0040Â | 364.0Â | 150.0Â |
50 | 19/1.78 | 1.4Â | 13.0Â | 0.387 | 0.641 | 0.0045 | 5000.0Â | 200.0Â |
70 | 19/2.14 | 1.4Â | 15.0Â | 0.268 | 0.443 | 0.0035 | 688.0Â | 269.0Â |
95 | 19/2.52 | 1.6Â | 17.5Â | 0.193 | 0.320Â | 0.0035 | 953.0Â | 360.0Â |
120 | 37/2.03 | 1.6Â | 19.0Â | 0.153 | 0.253 | 0.0032 | 1168.0Â | 449.0Â |
150 | 37/2.25 | 1.8Â | 21.0Â | 0.124 | 0.206 | 0.0032 | 1466.0Â | 551.0Â |
185 | 37/2.52 | 2.0Â | 32.5Â | 0.099 | 0.164 | 0.0032 | 1808.0Â | 668.0Â |
 BV/bvr Cable data 2:
Norminal Sectional area mm2 | Conductor No/Dia.mm | Nominal Insulated thick mm | Max overall Dia.mm | Conductor Resistance at 20°C | Min insulated resistance at 70MΩ/KM | Weight Kg/km |
2.5 | 9/0.41 | 0.8Â | 4.2 | 7.41 | 0.011 | 33.0Â |
4 | 19/0.52 | 0.8Â | 4.8 | 4.61 | 0.009 | 48.0Â |
6 | 19/0.64 | 0.8Â | 5.6 | 3.08 | 0.0084 | 68.0Â |
10 | 49/0.64 | 1.0Â | 7.6 | 1.83 | 0.0072 | 115.0Â |
16 | 49/0.64 | 1.0Â | 8.8 | 1.15 | 0.0062 | 176.0Â |
25 | 98/0.58 | 1.2Â | 11.0Â | 0.727 | 0.0058 | 272.0Â |
35 | 133/0.58 | 1.2Â | 12.5 | 0.524 | 0.0052 | 384.0Â |
50 | 133/0.68 | 1.4Â | 16.5 | 0.387 | 0.0051 | 510.0Â |
70 | 189/0.68 | 1.4Â | 16.5 | 0.268 | 0.0045 | 714.0Â |
95 | 259/0.68 | 1.0Â | 19.5 | 0.139 | 0.0035 | 965.0Â |
120 | 259/0.76 | 1.8Â | 22.0Â | 0.153 | 0.0032 | 1210.0Â |
All the goods are full meter and  working life are 25 years!
Company Information
 BV cable factory and worshop cornerÂ
solar cable have one big workshop about 10,000m2,  our factory is about 61,081m2 with register capital about 540 million. 700 stuff and 40 engineer.  every step is to make sure the delivery time and quality!
Â
Â
Packaging & Shipping
Â
  BV cable  packing, we can also make it as your need for that  we have two professional wooden engineer
Â
Â
Â
Inspection machine
Â
BV cable six inspection machine
Â
We inspect every product before deliverying the goods to ensure the quality!
Contact
Sarina Ma
Department sale manager
International Trade Department
Luoyang Asian Sun Industrial Group Co., Ltd
=================================
Tel:Â +86-379-65170063 Â Â Â Â Â Â Â Â Â Â Â
Mobile:Â +Â 86-18338892373
Web:Â http://www.dy-cable.com
Alibaba Showroom: http://dayuancable.en.alibaba.com
================================= Product Description
PVC Insulated BV/BVR House Wiring Electrical Cable
Â
Copper core pvc insulasted electric cable is a fine and ideal cable with conductor of plain annealed copper wires,solid or stranded.These cables are used for general purpose,as building wire for power, lighting and control wire to electrical appliances,suitable for use in conduit and for fixed,protected installation. The cable can be of flame ratardance,fire resistance and other property.
Â
Type | H05V-U, H07V-U, H07V-R, BS6004 6491X, BV, BVR | |
Voltage Rate | 300/500V, 450/750V | |
Range of Nominal cross section: | 0.75 mm2 ~ 630 mm2 | |
Application | These cables are used for general purpose, as building wire for power, lighting and control wire to electrical appliances, suitable for use in conduit and for fixed, protected installation. | |
Standard | IEC 60227, BS 6004, VDE0281, GB/T 5023, JB/T8734 | |
Constructions | Conductor:Â Class 1/2 Plain annealed copper wires, solid or stranded Insulation:Â PVC Core color:Â Red, Brown, Grey, Black, Blue, Green/Yellow or others on request |
|
Max. Operating Temperature | 70°C, can be 90°C,105°C as per requirement | |
Packing | 100 meter/roll or as per requirement | |
Production Capacity | 100 kilometer/ day | |
MOQ | 10000 meters for small size, 5000 meters for middle size, 1000 meters for big size | |
Delivery time | 10~15 working days | |
Remark | The cable can be of flame retardance, fire resistance and other property |
Technical Information:
1. U0Â /U: 300/500V,450/750V
2. Standard Applied: IEC 60227,BS 6004,VDE0281,GB/T 5023,JB/T8734
3. Max.Operating Temperature: 70°C,can be 90°C,105°C as per requirent
4. Conductor:Class 1/2 Plain Annealed copper wire,solid or stranded
5. Insulation:PVC
6.Cores:single core
7.Range of Nominal cross section: 0.75~240sqmm
8. Jacket: without Jacket
9. Color: Black,Brown,Grey,Blue,Green/Yellow or orthers on request
10.Flame ratardance,fire resistance and other property can be available
11.Packing:100 meter/roll or as per requirement
12. Certification: ISO9001,ISO14001,OHSMS18001,CE,CB,CCC,SAA,etc.
13.OME can be available
14.BV cables have very good sales over the world,enjoy ing a very good reputation based on top quality,most competitive price and best service.
Parameter of bv/bvr cable
Â
Model | Name |
BV | Copper Core PVC Insulation Wire |
BLV | Aluminum Core PVC Insulation Wire |
BVR | Copper Core PVC Insulation Flexible Wire |
BVV | Copper Core PVC Insulation PVC Sheath Round Wire |
BVVB | Copper Core PVC Insulation PVC Sheath Flat Wire |
BLVVB | Aluminum Core PVC Insulation PVC Sheath Flat Wire |
BV-90 | Copper Core Heat-resistance 105 PVC Insulation |
BV cable  of Common wireÂ
Kindly note that we can make it as your requirement
 BV Cable data 1:
Norminal Sectional area mm2 | Conductor No/Dia.mm | Nominal Insulated thick mm | Max overall Dia.mm | Conductor Resistance at 20°C | Min insulated resistance at 70MΩ/KM | Weight Kg/km | ||
Cu | Al | Cu | Al | |||||
1.5 | 1/1.38 | 0.7Â | 3.3Â | 12.1 | - | 0.011Â | 19.2Â | - |
1.5 | 7/0.52 | 0.7Â | 3.5Â | 12.1 | - | 0.010Â | 20.6Â | - |
2.5 | 1/1.78 | 0.8Â | 3.9Â | 7.41 | 11.8 | 0.010Â | 30.8 | 15.0Â |
4 | 1/2.25 | 0.8Â | 4.4Â | 4.61 | 7.39 | 0.0085 | 45.5 | 21.0Â |
6 | 1/2.76 | 0.8Â | 4.9Â | 3.08 | 4.91 | 0.0070Â | 65.0Â | 29.0Â |
10 | 7/1.35 | 1.0Â | 7.0Â | 1.83 | 3.08 | 0.0065 | 110.0Â | 52.0Â |
16 | 7/1.7 | 1.0Â | 8.0Â | 1.15 | 1.91 | 0.0050Â | 170.0Â | 70.0Â |
25 | 7/2.14 | 1.2Â | 10.0Â | 0.727 | 1.20Â | 0.0050Â | 270.0Â | 110.0Â |
35 | 7/2.52 | 1.2Â | 11.5Â | 0.524 | 0.868 | 0.0040Â | 364.0Â | 150.0Â |
50 | 19/1.78 | 1.4Â | 13.0Â | 0.387 | 0.641 | 0.0045 | 5000.0Â | 200.0Â |
70 | 19/2.14 | 1.4Â | 15.0Â | 0.268 | 0.443 | 0.0035 | 688.0Â | 269.0Â |
95 | 19/2.52 | 1.6Â | 17.5Â | 0.193 | 0.320Â | 0.0035 | 953.0Â | 360.0Â |
120 | 37/2.03 | 1.6Â | 19.0Â | 0.153 | 0.253 | 0.0032 | 1168.0Â | 449.0Â |
150 | 37/2.25 | 1.8Â | 21.0Â | 0.124 | 0.206 | 0.0032 | 1466.0Â | 551.0Â |
185 | 37/2.52 | 2.0Â | 32.5Â | 0.099 | 0.164 | 0.0032 | 1808.0Â | 668.0Â |
 BV/bvr Cable data 2:
Norminal Sectional area mm2 | Conductor No/Dia.mm | Nominal Insulated thick mm | Max overall Dia.mm | Conductor Resistance at 20°C | Min insulated resistance at 70MΩ/KM | Weight Kg/km |
2.5 | 9/0.41 | 0.8Â | 4.2 | 7.41 | 0.011 | 33.0Â |
4 | 19/0.52 | 0.8Â | 4.8 | 4.61 | 0.009 | 48.0Â |
6 | 19/0.64 | 0.8Â | 5.6 | 3.08 | 0.0084 | 68.0Â |
10 | 49/0.64 | 1.0Â | 7.6 | 1.83 | 0.0072 | 115.0Â |
16 | 49/0.64 | 1.0Â | 8.8 | 1.15 | 0.0062 | 176.0Â |
25 | 98/0.58 | 1.2Â | 11.0Â | 0.727 | 0.0058 | 272.0Â |
35 | 133/0.58 | 1.2Â | 12.5 | 0.524 | 0.0052 | 384.0Â |
50 | 133/0.68 | 1.4Â | 16.5 | 0.387 | 0.0051 | 510.0Â |
70 | 189/0.68 | 1.4Â | 16.5 | 0.268 | 0.0045 | 714.0Â |
95 | 259/0.68 | 1.0Â | 19.5 | 0.139 | 0.0035 | 965.0Â |
120 | 259/0.76 | 1.8Â | 22.0Â | 0.153 | 0.0032 | 1210.0Â |
All the goods are full meter and  working life are 25 years!
Company Information
 BV cable factory and worshop cornerÂ
solar cable have one big workshop about 10,000m2,  our factory is about 61,081m2 with register capital about 540 million. 700 stuff and 40 engineer.  every step is to make sure the delivery time and quality!
Â
Â
Packaging & Shipping
Â
  BV cable  packing, we can also make it as your need for that  we have two professional wooden engineer
Â
Â
Â
Inspection machine
Â
BV cable six inspection machine
Â
We inspect every product before deliverying the goods to ensure the quality!
Contact
Sarina Ma
Department sale manager
International Trade Department
Luoyang Asian Sun Industrial Group Co., Ltd
=================================
Tel:Â +86-379-65170063 Â Â Â Â Â Â Â Â Â Â Â
Mobile:Â +Â 86-18338892373
Web:Â http://www.dy-cable.com
Alibaba Showroom: http://dayuancable.en.alibaba.com
=================================
ZGAR Aurora 2500 Puffs
ZGAR electronic cigarette uses high-tech R&D, food grade disposable pod device and high-quality raw material. All package designs are Original IP. Our designer team is from Hong Kong. We have very high requirements for product quality, flavors taste and packaging design. The E-liquid is imported, materials are food grade, and assembly plant is medical-grade dust-free workshops.
Our products include disposable e-cigarettes, rechargeable e-cigarettes, rechargreable disposable vape pen, and various of flavors of cigarette cartridges. From 600puffs to 5000puffs, ZGAR bar Disposable offer high-tech R&D, E-cigarette improves battery capacity, We offer various of flavors and support customization. And printing designs can be customized. We have our own professional team and competitive quotations for any OEM or ODM works.
We supply OEM rechargeable disposable vape pen,OEM disposable electronic cigarette,ODM disposable vape pen,ODM disposable electronic cigarette,OEM/ODM vape pen e-cigarette,OEM/ODM atomizer device.
Aurora 2500 Puffs,ZGAR Aurora 2500 Puffs Pod System Vape,ZGAR Aurora 2500 Puffs Pos Systems Touch Screen,ZGAR Aurora 2500 Puffs Disposable Vape Pod System,2500Puffs Pod Vape System
Zgar International (M) SDN BHD , https://www.zgarpods.com