- Model NO.: SB-SBRS-(3X, 4X)
- Type: Insulation Sleeve
- Material: Polyolefin and Glue
- Maximum Voltage: <10KV
- Certification: UL, ISO9001, Ts16949
- Brand: Sunbow
- Shrink Temp: 70~125c
- UL No.: E360625
- Standard Color: Black
- Specification: ID2.4~125MM
- HS Code: 3917310000
- Application: Insulators, Electrical Winding Insulation, Winding Wire Coating Insulation, Electrical Base, Shell, Motor, Insulating Varnish, Switch Baseplate, Wire Harness, Transformer, Heating Elements etc
- Chemistry: Organic Insulation
- Thermal Rating: 125c
- Classification: Organic Insulating Material
- Color: All Colors
- Working Temp: -45~+125 C
- Shrink Ratio: 3:1 & 4:1
- Voltage Rating: 300V or 600V
- Trademark: SUNBOW
- Origin: Shenzhen, China
Model Number: SB-SBRS-(3X,4X)
Working temperature: -45ºC ~ 125ºC Â
Shrink temperature: 70ºC ~ 125ºCÂ
Shrink ratio: 3:1 & 4:1
StructureÂ
Adhesive-lined heat shrinkable tube adopts flame retardant, cross-linked polyolefin with an inner coating of hot-melt adhesive and outer layer that shrinks to provide electrical and mechanical protection. The outer layer has excellent insulation, wear and corrosion resistant performances. Inner layer has the excellence of low melt point and waterproof etc. It has passed UL, RoHS,Reach certifications with 600V and 300V.
Â
Usage Â
It is mainly used as waterproof, corrosion resistance, insulation, and mechanical protection. It is widely used in manufacturing of electrical and electronics, communications, automobiles, shipping, aircraft etc.
Â
StandardÂ
Production standards: UL224, CAN/CSA C22.2 NO198.1-99, SAE-AMS-DTL-23053/4
Â
Dimension
SBRS-(3X)G
Inner Diameter | As Supplied(mm) ID |
After Recovery(mm) | Standard Package (m/spool) |
|||
(mm) | (inch) | ID | Whole Wall Thickness | Adhesive Thickness | ||
Φ2.4 | 3/32 | ≥2.4 | ≤0.80 | 0.85±0.15 | 0.40±0.10 | 200 |
Φ3.2 | 1/8 | ≥3.2 | ≤1.00 | 0.95±0.15 | 0.40±0.10 | 200 |
Φ4.8 | 3/16 | ≥4.8 | ≤1.60 | 1.10±0.15 | 0.40±0.10 | 100 |
Φ6.4 | 1/4 | ≥6.4 | ≤2.20 | 1.20±0.15 | 0.45±0.10 | 100 |
Φ7.9 | 5/16 | ≥7.9 | ≤2.70 | 1.35±0.15 | 0.50±0.10 | 100 |
Φ9.5 | 3/8 | ≥9.5 | ≤3.20 | 1.45±0.20 | 0.50±0.15 | 50 |
Φ12.7 | 1/2 | ≥12.7 | ≤4.20 | 1.70±0.20 | 0.50±0.15 | 1.22 |
Φ15.0 | 5/8 | ≥15.0 | ≤5.20 | 1.80±0.20 | 0.55±0.15 | 1.22 |
Φ19.1 | 3/4 | ≥19.1 | ≤6.30 | 2.00±0.20 | 0.55±0.15 | 1.22 |
Φ25.4 | 1 | ≥25.4 | ≤8.50 | 2.10±0.25 | 0.55±0.15 | 1.22 |
Φ30.0 | 1-1/4 | ≥30.0 | ≤10.20 | 2.20±0.25 | 0.60±0.15 | 1.22 |
Φ39.0 | 1-1/2 | ≥39.0 | ≤13.50 | 2.40±0.25 | 0.60±0.15 | 1.22 |
Φ50.0 | 2 | ≥50.0 | ≤17.00 | 2.70±0.25 | 0.80±0.15 | 1.22 |
Φ64.0 | 2-1/2 | ≥64.0 | ≤21.00 | 3.00±0.30 | 0.80±0.20 | 1.22 |
Φ76.0 | 3 | ≥76.0 | ≤25.00 | 3.00±0.30 | 1.00±0.20 | 1.22 |
Φ90.0 | 3-1/2 | ≥90.0 | ≤30.00 | 3.00±0.30 | 1.00±0.20 | 1.22 |
Φ100 | 4 | ≥100 | ≤34.00 | 3.00±0.30 | 1.00±0.20 | 1.22 |
Φ125 | 5 | ≥125 | ≤42.00 | 3.00±0.30 | 1.00±0.15 | 1.22 |
Inner Diameter | As Supplied(mm) ID |
After recovery(mm) | Standard Package   (m/roll) | |||
(mm) | (inch) | Max ID | Whole Wall Thickness | Adhesive Thickness | ||
Φ4.0 | 2/13 | ≥4.0 | ≤1.0 | 1.0±0.15 | 0.4±0.15 | 200 |
Φ6.0 | 1/4 | ≥6.0 | ≤1.5 | 1.1±0.15 | 0.4±0.15 | 100 |
Φ8.0 | 5/16 | ≥8.0 | ≤2.0 | 1.2±0.15 | 0.5±0.15 | 100 |
Φ12.0 | 1/2 | ≥12.0 | ≤3.0 | 1.4±0.15 | 0.5±0.15 | 1.22 |
Φ16.0 | 5/8 | ≥16.0 | ≤4.0 | 1.7±0.15 | 0.6±0.15 | 1.22 |
Φ20.0 | 15/19 | ≥20.0 | ≤5.0 | 2.0±0.25 | 0.6±0.15 | 1.22 |
Φ24.0 | 1 | ≥24.0 | ≤6.0 | 2.1±0.25 | 0.6±0.15 | 1.22 |
Φ32.0 | 1 1/4 | ≥32.0 | ≤8.0 | 2.4±0.25 | 0.7±0.15 | 1.22 |
Φ52.0 | 2 | ≥52.0 | ≤13.0 | 2.4±0.25 | 0.7±0.15 | 1.22 |






Â
Furniture And Home Linear Actuator
Linear Actuator,Valve Actuator ,Pneumatic Actuator,Furniture And Home Linear Actuator
DC Motor Co., Ltd. , http://www.nbelectricmotor.com