Unprecedented Universal will travel to New York to test self-driving cars

New York has long maintained strict regulations on autonomous vehicles, which is why many tech companies have avoided conducting tests in the state. However, General Motors (GM) has now broken through these barriers, becoming the first company to officially start testing self-driving cars in New York City. The company’s subsidiary, Cruise Automation, will conduct trials of its Chevrolet Bolt in the city, marking a major milestone as the first Level 4 autonomous vehicle to be tested on public roads in the area. According to New York State law, GM was allowed to begin testing its self-driving cars from April 1, 2018. Each vehicle must also have a safety driver onboard to ensure passenger and public safety. This move shows the state's growing openness to autonomous technology and its potential to reshape urban mobility. In addition to testing, GM plans to bring in passengers for real-world experiences, allowing them to ride in the self-driving cars. The company will also establish an office in New York City to hire a dedicated team of engineers focused on advancing the technology. Governor Andrew Cuomo recently announced that GM had received approval to test within a 5-square-mile area in Lower Manhattan. He praised the initiative, stating that autonomous vehicles could significantly improve transportation efficiency and save lives. The state is excited to partner with GM and other innovators to explore the future of mobility. This development highlights the increasing role of self-driving technology in major cities and sets a precedent for other companies looking to enter the U.S. market. With more testing and real-world applications, the future of transportation is getting closer than ever.

3.6V Cylindrical Battery

Model Nominal Voltage Nominal Capacity Nominal impedance Dimension Charge-discharge standard Approx Weight
(V) (mAh) (mQ) Diameter Height Charge Discharge ≈g
ICR10220 3.7 130 <150 10 22 0.5C-1C 0.5C-1C 4.1
ICR10440 3.7 350 <120 10 44 0.5C-1C 0.5C-1C 9
ICR14430 3.7 650 <100 13.8 42.8 0.5C-1C 0.5C-1C 17
ICR14500 3.7 900 <80 14 50 0.5C-1C 0.5C-1C 19.5
ICR17280 3.7 600 <100 16.3 28 0.5C-1C 0.5C-1C 15
ICR17335 3.7 700 <100 16.3 33.5 0.5C-1C 0.5C-1C 18
ICR18500 3.7 1400 <70 18.1 50 0.5C-1C 0.5C-1C 33
ICR18650 3.7 2000 <50 18.1 64.8 0.5C-1C 0.5C-1C 45
ICR18650P 3.7 2000 <40 18.1 65 0.5C-1C 3C-5C 45
ICR18650P 3.7 2200 <40 18.1 65 0.5C-1C 3C-5C 45
ICR18650 3.7 2600 <70 18.1 64.8 0.5C-1C 0.5C-1C 45
ICR26650 3.7 3500 <30 26 65.5 0.5C-1C 0.5C-1C 85
ICR26650P 3.7 5000 <30 26 65.5 0.5C-1C 0.5C-1C 85
ICR18650P 3.7 1500 <15 18.1 64.8 1C 10C-15C 47
ICR26650P 3.7 2200 <15 26 64.8 1C 10C-15C 64
IFR14430E 3.2 400 <115 13.8 43 0.5C-1C 0.5C-1C 15
IFR14500E 3.2 400 <95 13.8 50.2 0.5C-1C 0.5C-1C 15.5
IFR14500E 3.2 650 <80 13.8 50.2 0.5C-1C 0.5C-1C 17.8
IFR18500E 3.2 600 <80 18 50 0.5C-1C 0.5C-1C 19.5
IFR18500E 3.2 1200 <80 18 64.8 0.5C-1C 0.5C-1C 30.4
IFR18650E 3.2 1500 <65 18 64.8 0.5C-1C 0.5C-1C 40.5
IFR18650E 3.2 1700 <80 18 65.3 0.5C-1C 0.5C-1C 41.2
IFR26650E 3.2 3400 <20 26 65.3 0.5C-1C 0.5C-1C 87
IFR18650P 3.2 1100 <20 18 65.3 1-3C 10-25C 40
IFR26650P 3.2 2400 <20 26 65.3 1-3C 10-25C 82

3.6V Cylindrical Battery,3.6V 600Mah Ni-Cd Battery,3.6V 800Mah Ni-Mh Battery,Ni-Mh Battery 3.6V 800Mah

Langrui Energy (Shenzhen) Co.,Ltd , https://www.langruibattery.com