The emergence of **YORK's home appliance channel smart TV** has redefined the role of television in the living room and in everyday life. What was once a simple entertainment device has now evolved into a smart, interactive hub that holds greater value than ever before. Whether it was early Internet TV or later smart AI TVs, these devices have always been positioned as the central "living room smart hub." But the real question is: can large-screen TVs truly become the intelligent interaction center we envision?
In 2017, Amazon took a significant step by adding a screen to its well-established Alexa smart speaker line. This move highlighted a key insight: people’s interactions with smart technology require a visual medium. That’s where smart AI TVs shine—they naturally serve as an ideal entry point for smart home ecosystems.
With their ability to capture attention visually, TVs offer a more intuitive and relaxed way to interact compared to smaller devices. They can display content instantly, switch between screens effortlessly, and provide a more immersive user experience. However, as the heart of a smart home, TV manufacturers must overcome challenges related to brand integration, product compatibility, and cloud-based connectivity. The goal is to use the TV as a control center, allowing it to interact with various smart devices seamlessly.
To truly function as a smart home hub, AI TVs need to support multiple smart home protocols, coordinate different devices effectively, and ensure compatibility across platforms. This requires not just technical advancement, but also a shift in how companies approach smart home integration.
Looking ahead, if the TV is to become a true entertainment and smart home center, it needs advanced learning capabilities—such as personalization for family members, self-learning, and real-time service delivery. By integrating with smart TVs, users can access all aspects of their digital lives through one central device, offering an experience that surpasses other smart hubs. The future of the living room may well be defined by how well the TV can evolve into a fully integrated, intelligent companion.
Model | Nominal Voltage | Nominal Capacity | Nominal impedance | Dimension | Charge-discharge standard | Approx Weight | |||
(V) | (mAh) | (mQ) | Diameter | Height | Charge | Discharge | ≈g | ||
ICR10220 | 3.7 | 130 | <150 | 10 | 22 | 0.5C-1C | 0.5C-1C | 4.1 | |
ICR10440 | 3.7 | 350 | <120 | 10 | 44 | 0.5C-1C | 0.5C-1C | 9 | |
ICR14430 | 3.7 | 650 | <100 | 13.8 | 42.8 | 0.5C-1C | 0.5C-1C | 17 | |
ICR14500 | 3.7 | 900 | <80 | 14 | 50 | 0.5C-1C | 0.5C-1C | 19.5 | |
ICR17280 | 3.7 | 600 | <100 | 16.3 | 28 | 0.5C-1C | 0.5C-1C | 15 | |
ICR17335 | 3.7 | 700 | <100 | 16.3 | 33.5 | 0.5C-1C | 0.5C-1C | 18 | |
ICR18500 | 3.7 | 1400 | <70 | 18.1 | 50 | 0.5C-1C | 0.5C-1C | 33 | |
ICR18650 | 3.7 | 2000 | <50 | 18.1 | 64.8 | 0.5C-1C | 0.5C-1C | 45 | |
ICR18650P | 3.7 | 2000 | <40 | 18.1 | 65 | 0.5C-1C | 3C-5C | 45 | |
ICR18650P | 3.7 | 2200 | <40 | 18.1 | 65 | 0.5C-1C | 3C-5C | 45 | |
ICR18650 | 3.7 | 2600 | <70 | 18.1 | 64.8 | 0.5C-1C | 0.5C-1C | 45 | |
ICR26650 | 3.7 | 3500 | <30 | 26 | 65.5 | 0.5C-1C | 0.5C-1C | 85 | |
ICR26650P | 3.7 | 5000 | <30 | 26 | 65.5 | 0.5C-1C | 0.5C-1C | 85 | |
ICR18650P | 3.7 | 1500 | <15 | 18.1 | 64.8 | 1C | 10C-15C | 47 | |
ICR26650P | 3.7 | 2200 | <15 | 26 | 64.8 | 1C | 10C-15C | 64 | |
IFR14430E | 3.2 | 400 | <115 | 13.8 | 43 | 0.5C-1C | 0.5C-1C | 15 | |
IFR14500E | 3.2 | 400 | <95 | 13.8 | 50.2 | 0.5C-1C | 0.5C-1C | 15.5 | |
IFR14500E | 3.2 | 650 | <80 | 13.8 | 50.2 | 0.5C-1C | 0.5C-1C | 17.8 | |
IFR18500E | 3.2 | 600 | <80 | 18 | 50 | 0.5C-1C | 0.5C-1C | 19.5 | |
IFR18500E | 3.2 | 1200 | <80 | 18 | 64.8 | 0.5C-1C | 0.5C-1C | 30.4 | |
IFR18650E | 3.2 | 1500 | <65 | 18 | 64.8 | 0.5C-1C | 0.5C-1C | 40.5 | |
IFR18650E | 3.2 | 1700 | <80 | 18 | 65.3 | 0.5C-1C | 0.5C-1C | 41.2 | |
IFR26650E | 3.2 | 3400 | <20 | 26 | 65.3 | 0.5C-1C | 0.5C-1C | 87 | |
IFR18650P | 3.2 | 1100 | <20 | 18 | 65.3 | 1-3C | 10-25C | 40 | |
IFR26650P | 3.2 | 2400 | <20 | 26 | 65.3 | 1-3C | 10-25C | 82 |
3.6V Cylindrical Battery,3.6V 600Mah Ni-Cd Battery,3.6V 800Mah Ni-Mh Battery,Ni-Mh Battery 3.6V 800Mah
Langrui Energy (Shenzhen) Co.,Ltd , https://www.langruibattery.com